


Stock photo: Land Erosion 1![]() Image ID: 1022584 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 3456 x 1980 pixels | 11.5" x 6.6" at 300dpi 29.2cm x 16.8cm at 300dpi | 3461 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | Land Erosion 1 The East Coast of Britain is the fastest eroding coastline in Europe. evidence of rapid erosion is abundant. Military pillboxes built in 1940-41 lie at the cliff foot, roads end pricipitously at the cliff edge and the local press regularly covers stories of properties falling into the sea. |
| » | Uploaded by mancity ( | | )on Jun 13, 2008 |
| » | Downloads 589 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
EXIF Data
| » Camera: | Fujifilm FinePix S9500 |
| » Exp. time: | 1/450 (0.002 secs) |
| » Aperture: | f/4.5 |
| » Focal length: | 6 mm |
| » ISO speed: | 80 |
Keywords
global warming erode sand cliffs risk home camping caravan site caravan east yorkshire yorkshire lincolnshire coast danger erosion land erosion climate climate change weather stormComments
1. Jan 18, 2013 emmaolevik
"Thanks for sharing! I may use this in a swedish non-profit psycology magazin."
You have to log in to add a comment to this photo.
"Thanks for sharing! I may use this in a swedish non-profit psycology magazin."
You have to log in to add a comment to this photo.













