


Stock photo: Land Erosion 2![]() Image ID: 1022586 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 3488 x 2616 pixels | 11.6" x 8.7" at 300dpi 29.5cm x 22.1cm at 300dpi | 2225 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | Land Erosion 2 The East Coast of Britain is the fastest eroding coastline in Europe. evidence of rapid erosion is abundant. Military pillboxes built in 1940-41 lie at the cliff foot, roads end pricipitously at the cliff edge and the local press regularly covers stories of properties falling into the sea. www.everydayprint.co.uk |
| » | Uploaded by mancity ( | | )on Jun 13, 2008 |
| » | Downloads 589 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
EXIF Data
| » Camera: | Fujifilm FinePix S9500 |
| » Exp. time: | 1/480 (0.002 secs) |
| » Aperture: | f/4.5 |
| » Focal length: | 6 mm |
| » ISO speed: | 80 |
Keywords
climate change climate global warming erode sand cliffs risk home camping caravan site caravan east yorkshire yorkshire lincolnshire coast danger erosion land erosion war defenceComments
1. Jul 30, 2009 ayusuits
"hi! i find this pic very useful. pls allow me to use this for a children's learning book. tnx!"
You have to log in to add a comment to this photo.
"hi! i find this pic very useful. pls allow me to use this for a children's learning book. tnx!"
You have to log in to add a comment to this photo.













