


Stock photo: vacuum tube 1![]() Image ID: 1377832 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 4376 x 3126 pixels | 14.6" x 10.4" at 300dpi 37.1cm x 26.4cm at 300dpi | 6717 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | vacuum tube 1 All modern vacuum tubes are based on the concept of the Audion--a heated "cathode" boils off electrons into a vacuum; they pass through a grid (or many grids), which control the electron current; the electrons then strike the anode (plate) and are absorbed. By designing the cathode, grid(s) and plate properly, the tube will make a small AC signal voltage into a larger AC voltage, thus amplifying it. |
| » | Uploaded by osmar01 ( | | )on Jan 28, 2012 |
| » | Downloads 222 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
Keywords
vacuum tube electronic electronics electrical old ancient technology glass reflective reflector anode cathode diode triode component piece radio amplifierComments
Be the first one to add a comment!
You have to log in to add a comment to this photo.
You have to log in to add a comment to this photo.













