


Stock photo: vacuum tube 3![]() Image ID: 1377834 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 4324 x 3089 pixels | 14.4" x 10.3" at 300dpi 36.6cm x 26.2cm at 300dpi | 5668 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | vacuum tube 3 All modern vacuum tubes are based on the concept of the Audion--a heated "cathode" boils off electrons into a vacuum; they pass through a grid (or many grids), which control the electron current; the electrons then strike the anode (plate) and are absorbed. By designing the cathode, grid(s) and plate properly, the tube will make a small AC signal voltage into a larger AC voltage, thus amplifying it. |
| » | Uploaded by osmar01 ( | | )on Jan 28, 2012 |
| » | Downloads 310 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
Keywords
vacuum tube electronic electronics electrical old ancient technology glass reflective reflector anode cathode diode triode component piece radio amplifierComments
1. Jan 30, 2012 Davidmau
"really original! they looks iike martians "
You have to log in to add a comment to this photo.
"really original! they looks iike martians "
You have to log in to add a comment to this photo.













