


Stock photo: Playing with Lights RU![]() Image ID: 816060 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 2084 x 2304 pixels | 6.9" x 7.7" at 300dpi 17.5cm x 19.6cm at 300dpi | 1498 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | Playing with Lights RU Bored @ Home - Set 2 Optic Fiber Effect. Always useful for abstract backgrounds. Can be easily modified in PS changing the hue to get the desired color that meet your needs. REUPLOADED. This images were originally not accepted due "poorly edited" reason... but they were not edited in any way! I waited for one week and consider uploading them again based on the other pictures downloads, comments and other users acceptance. Now they're just cropped. |
| » | Uploaded by mrdisaster ( | | )on Jun 27, 2007 |
| » | Downloads 3620 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
EXIF Data
| » Camera: | Kodak EASYSHARE C743 ZOOM |
| » Exp. time: | 2 (2 secs) |
| » Aperture: | f/4.8 |
| » Focal length: | 6 mm |
| » ISO speed: | 80 |
Keywords
light speed slow motion blue cyan glow glowing dark fiber optic energy blur background smooth texture movement vivid shape distortionComments
4. Sep 19, 2008 nookiez
"Nice shot!"
3. Feb 14, 2008 articlew
"Great! Placed on http://www.lightwave- -medical.com/2008/01- /27/optical-waveguid- es/"
2. Aug 7, 2007 emykitsune
"that is beutiful, a interesting light effect. Thanks for share!"
1. Jun 29, 2007 KLatham
"I love it. The blue is so rich and vibrant. Well done!"
You have to log in to add a comment to this photo.
"Nice shot!"
3. Feb 14, 2008 articlew
"Great! Placed on http://www.lightwave- -medical.com/2008/01- /27/optical-waveguid- es/"
2. Aug 7, 2007 emykitsune
"that is beutiful, a interesting light effect. Thanks for share!"
1. Jun 29, 2007 KLatham
"I love it. The blue is so rich and vibrant. Well done!"
You have to log in to add a comment to this photo.














