


Stock photo: Lunar Eclipse 2007 over Sydney![]() Image ID: 860405 | Add to lightbox | View image license |
| Screen size | Print size | File size |
|---|---|---|
| 1000 x 838 pixels | 3.3" x 2.8" at 300dpi 8.4cm x 7.1cm at 300dpi | 294 Kbytes |
| Availability | Download | |
Standard restrictions apply. | ![]() | |

Loading iStockphoto Similar Results...
Photo details
| » | Lunar Eclipse 2007 over Sydney These are rather grainy as they were taken with 1600 ISO using just a camera and tripod, but it gives an idea of the lunar eclipse over Sydney last night (28/8/07) I've removed all user restrictions from my photos. However I'd like to know if you're making public use of an image and if it's possible to add a credit (© Jenny Rollo), all the better! |
| » | Uploaded by buzzybee ( | | )on Aug 29, 2007 |
| » | Downloads 440 |
| » | Usage Royalty free, see usage options |
| » | Model release unavailable |
EXIF Data
| » Camera: | Nikon D70 |
| » Exp. time: | 1 (1 secs) |
| » Aperture: | f/5.6 |
| » Focal length: | 300 mm |
Keywords
satellite glow orange Australia Sydney man on the moon eclipse lunar moon astronomy astronomicalComments
3. Sep 1, 2007 fishmonk
"Very nice!"
2. Aug 31, 2007 canoncan
"the moon is a beautiful colour, love the series, well done!"
1. Aug 30, 2007 KLatham
"Great series. I was just about to ask you where you took these from... but you mention it. Great to see another Sydneysider on here :]"
You have to log in to add a comment to this photo.
"Very nice!"
2. Aug 31, 2007 canoncan
"the moon is a beautiful colour, love the series, well done!"
1. Aug 30, 2007 KLatham
"Great series. I was just about to ask you where you took these from... but you mention it. Great to see another Sydneysider on here :]"
You have to log in to add a comment to this photo.

















