




barunpatro's name card

barunpatro's most popular stock photos
barunpatro's blog

SXC- now in ORKUT
posted by barunpatro, Apr 13, 2009 4:52 PM — 0 commentsI've created a Community for SXC users who also share a social profile on ORKUT. Please follow the link below http://www.orkut.co.in/Main#Community.aspx?cmm=60943718&refresh=1
» Read full post here

KEYWORD : Increase Image Downloads :1
posted by barunpatro, Mar 19, 2008 2:53 PM — 18 comments
Keywording is as important as the concept of the photo/graphics and definitely increases the no. of hits. To see it work I'm using the image here.
» Read full post here

CREATING A WATER DROPLET
posted by barunpatro, Mar 7, 2008 8:06 PM — 276 comments
Just as you see above,Here I teach you through a visual presentation as to how we can make real looking water droplets on any surface.
I have also attached the photoshop PSD file for you to download and check :)
you can also find this tutorial and more on my website.www.barunpatro.com
» Read full post here
barunpatro's intro
I'm an architecture student age 22. Have a passion for designing.I'm learning photography as hobby and photoshop for fun. Please visit my website at http://www.barunpatro.com
30th AUG 2007 - 6,000 Photos
30th SEP 2007 - 16,500 Photos
30th OCT 2007 - 17,000 Photos
30th NOV 2007 - 28,000 Photos
30th DEC 2007 - 43,000
30th JAN 2008 - 55,000
30th FEB 2008 - 73,500
30th MAR 2008 - 100,000 (Rank 300)
30 APR2008-1,63,000(Rank160)
30 MAY 08 -2,50,000(Rank 87)
30 JUN 08 -3,50,000(Rank 62)
30 AUG 08. -4,30,000(Rank 52)
30 SEP 08 -4,90,000(Rank 45)
30 OCT 08 -5,50,000(Rank 40)
30 NOV 08 -6,50,000(Rank 35)
30 DEC 08 -7,00,000(Rank 33)
30 JAN 09 -7,50,000(Rank 33)
30th AUG 2007 - 6,000 Photos
30th SEP 2007 - 16,500 Photos
30th OCT 2007 - 17,000 Photos
30th NOV 2007 - 28,000 Photos
30th DEC 2007 - 43,000
30th JAN 2008 - 55,000
30th FEB 2008 - 73,500
30th MAR 2008 - 100,000 (Rank 300)
30 APR2008-1,63,000(Rank160)
30 MAY 08 -2,50,000(Rank 87)
30 JUN 08 -3,50,000(Rank 62)
30 AUG 08. -4,30,000(Rank 52)
30 SEP 08 -4,90,000(Rank 45)
30 OCT 08 -5,50,000(Rank 40)
30 NOV 08 -6,50,000(Rank 35)
30 DEC 08 -7,00,000(Rank 33)
30 JAN 09 -7,50,000(Rank 33)












